Players | Goals | Left field | Centre field | Right field | Other | More |
---|---|---|---|---|---|---|
![]() Mike van Duinen | 8 | 5 | 1 | 2 | - | |
![]() Luigi Bruins | 5 | 3 | 1 | 1 | - | |
![]() Milan Massop | 5 | 1 | 2 | 2 | - | |
![]() Hicham Faik | 5 | 3 | - | 2 | - | |
![]() Ali Messaoud | 4 | 1 | 2 | 1 | - | |
![]() Stanley Elbers | 3 | 2 | 1 | - | - | |
![]() Zakaria El Azzouzi | 2 | 2 | - | - | - | |
![]() Ryan Koolwijk | 2 | 1 | - | 1 | - | |
![]() Jinty Caenepeel | 2 | 1 | - | 1 | - | |
![]() Khalid Karami | 1 | - | - | 1 | - | |
![]() Anouar Hadouir | 1 | 1 | - | - | - | |
![]() Levi Garcia | 1 | 1 | - | - | - |


