Players | Clubs | Goals | Left field | Centre field | Right field | Other | More |
---|---|---|---|---|---|---|---|
![]() Ben Barclay | Carlisle United | 1 | - | - | 1 | - | |
![]() Jamie Walker | Bradford City | 1 | - | 1 | - | - | |
![]() Callum Guy | Carlisle United | 1 | 1 | - | - | - | |
![]() Isaac Olaofe | Stockport County | 1 | - | - | 1 | - | |
![]() Matt Smith | Salford City | 1 | - | - | 1 | - | |
![]() Stephen Mallan | Salford City | 1 | - | - | 1 | - | |
![]() Matt Derbyshire | Bradford City | 1 | - | 1 | - | - | |
![]() Jack Stretton | Stockport County | 1 | - | - | 1 | - | |
![]() Omari Patrick | Carlisle United | 1 | 1 | - | - | - |

