Players | Goals | Right Foot | Left Foot | Header | Other | More |
---|---|---|---|---|---|---|
![]() Jordan Morris | 12 | 7 | 2 | 3 | - | |
![]() Clint Dempsey | 8 | 6 | 1 | 1 | - | |
![]() Cristian Roldan | 4 | - | 2 | 2 | - | |
![]() Nicolas Lodeiro | 4 | - | 4 | - | - | |
![]() Andreas Ivanschitz | 3 | 1 | 2 | - | - | |
![]() Chad Marshall | 3 | - | - | 3 | - | |
![]() Osvaldo Alonso | 3 | 3 | - | - | - | |
![]() Joevin Jones | 2 | - | 2 | - | - | |
![]() Aaron Kovar | 1 | 1 | - | - | - | |
![]() Brad Evans | 1 | 1 | - | - | - | |
![]() Alvaro Fernandez | 1 | 1 | - | - | - |


