Players | Goals | Right Foot | Left Foot | Header | Other | More |
---|---|---|---|---|---|---|
![]() Chris Maguire | 13 | 11 | 1 | - | 1 | |
![]() Conor McAleny | 10 | 10 | - | - | - | |
![]() Robert Hall | 6 | 1 | 5 | - | - | |
![]() Kane Hemmings | 6 | 2 | 2 | 2 | - | |
![]() Marvin Johnson | 3 | - | 3 | - | - | |
![]() Cheyenne Dunkley | 3 | - | 1 | 2 | - | |
![]() Liam Sercombe | 3 | 2 | 1 | - | - | |
![]() Phil Edwards | 3 | 1 | 1 | 1 | - | |
![]() Wes Thomas | 3 | 1 | 2 | - | - | |
![]() Daniel Crowley | 2 | 2 | - | - | - | |
![]() Curtis Nelson | 2 | 2 | - | - | - | |
![]() Josh Ruffels | 2 | 1 | - | 1 | - | |
![]() John Lundstram | 1 | 1 | - | - | - | |
![]() Ryan Ledson | 1 | 1 | - | - | - | |
![]() Alex MacDonald | 1 | 1 | - | - | - | |
![]() Joe Rothwell | 1 | 1 | - | - | - | |
![]() Ryan Taylor | 1 | - | 1 | - | - | |
![]() Toni Martinez | 1 | 1 | - | - | - |

