Players | Clubs | Goals | Open Play | Cross | Free Kick | Direct Free Kick | Throw In | Penalty | Corner | Other | More |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Adriano | Barcelona | 2 | 2 | - | - | - | - | - | - | - | |
![]() Lionel Messi | Barcelona | 2 | 2 | - | - | - | - | - | - | - | |
![]() Ryoichi Kurisawa | Kashiwa Reysol | 1 | 1 | - | - | - | - | - | - | - | |
![]() Hiram Mier | Monterrey | 1 | 1 | - | - | - | - | - | - | - | |
![]() Leandro Domingues | Kashiwa Reysol | 1 | 1 | - | - | - | - | - | - | - | |
![]() Humberto Suazo | Monterrey | 1 | 1 | - | - | - | - | - | - | - | |
![]() Maxwell | Barcelona | 1 | 1 | - | - | - | - | - | - | - | |
![]() Khalfan Ibrahim | Al-Sadd | 1 | 1 | - | - | - | - | - | - | - | |
![]() Jesus Zavala | Monterrey | 1 | 1 | - | - | - | - | - | - | - | |
![]() Abdullah Koni | Al-Sadd | 1 | 1 | - | - | - | - | - | - | - | |
![]() Junya Tanaka | Kashiwa Reysol | 1 | 1 | - | - | - | - | - | - | - | |
![]() Oussama Darragi | Esperance | 1 | 1 | - | - | - | - | - | - | - | |
![]() Seydou Keita | Barcelona | 1 | 1 | - | - | - | - | - | - | - | |
![]() Neymar | Santos | 1 | 1 | - | - | - | - | - | - | - | |
![]() Yannick N'Djeng | Esperance | 1 | 1 | - | - | - | - | - | - | - | |
![]() Borges | Santos | 1 | - | - | - | 1 | - | - | - | - | |
![]() Aldo de Nigris | Monterrey | 1 | 1 | - | - | - | - | - | - | - | |
![]() Xavi | Barcelona | 1 | 1 | - | - | - | - | - | - | - | |
![]() Khaled Mouelhi | Esperance | 1 | - | - | - | - | - | 1 | - | - | |
![]() Hiroki Sakai | Kashiwa Reysol | 1 | 1 | - | - | - | - | - | - | - | |
![]() Danilo | Santos | 1 | 1 | - | - | - | - | - | - | - | |
![]() Francesc Fabregas | Barcelona | 1 | 1 | - | - | - | - | - | - | - |

