Players | Goals | Open Play | Cross | Free Kick | Direct Free Kick | Throw In | Penalty | Corner | Other | More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Emmanuel Emenike | 3 | 2 | - | - | - | - | 1 | - | - | |
![]() Victor Moses | 2 | - | - | - | - | - | 2 | - | - | |
![]() Reuben Gabriel | 1 | 1 | - | - | - | - | - | - | - | |
![]() Ikechukwu Uche | 1 | 1 | - | - | - | - | - | - | - | |
![]() Godfrey Obobona | 1 | 1 | - | - | - | - | - | - | - | |
![]() Nnamdi Oduamadi | 1 | - | - | - | - | - | - | - | 1 | |
![]() Ahmed Musa | 1 | 1 | - | - | - | - | - | - | - | |
![]() Victor Obinna | 1 | 1 | - | - | - | - | - | - | - |

