Players | Clubs | Goals | Open Play | Cross | Free Kick | Direct Free Kick | Throw In | Penalty | Corner | Other | More |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Marcelo Brozovic | Croatia | 1 | 1 | - | - | - | - | - | - | - | |
![]() Fyodor Smolov | Russia | 1 | 1 | - | - | - | - | - | - | - | |
![]() Joel Campbell | Costa Rica | 1 | 1 | - | - | - | - | - | - | - | |
![]() Nikola Kalinic | Croatia | 1 | 1 | - | - | - | - | - | - | - | |
![]() Mario Mandzukic | Croatia | 1 | 1 | - | - | - | - | - | - | - |

