Players | Goals | Open Play | Cross | Free Kick | Direct Free Kick | Throw In | Penalty | Corner | Other | More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Kasper Dolberg | 6 | 5 | - | - | - | - | 1 | - | - | |
![]() Amin Younes | 4 | 4 | - | - | - | - | - | - | - | |
![]() Bertrand Traore | 4 | 3 | - | 1 | - | - | - | - | - | |
![]() Hakim Ziyech | 2 | 2 | - | - | - | - | - | - | - | |
![]() Nick Viergever | 2 | 2 | - | - | - | - | - | - | - | |
![]() Davy Klaassen | 2 | 1 | - | - | - | - | 1 | - | - | |
![]() Kenny Tete | 1 | 1 | - | - | - | - | - | - | - | |
![]() Anwar El-Ghazi | 1 | 1 | - | - | - | - | - | - | - | |
![]() Jairo Riedewald | 1 | - | - | 1 | - | - | - | - | - | |
![]() Lasse Schone | 1 | - | - | - | 1 | - | - | - | - |

