Players | Goals | Open Play | Cross | Free Kick | Direct Free Kick | Throw In | Penalty | Corner | Other | More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Sergio Aguero | 21 | 11 | 5 | 1 | - | - | 4 | - | - | |
![]() Raheem Sterling | 18 | 12 | 4 | - | - | - | 1 | 1 | - | |
![]() Gabriel Jesus | 13 | 9 | 4 | - | - | - | - | - | - | |
![]() Leroy Sane | 10 | 9 | 1 | - | - | - | - | - | - | |
![]() David Silva | 9 | 6 | 2 | - | - | - | - | 1 | - | |
![]() Kevin De Bruyne | 8 | 6 | - | - | 2 | - | - | - | - | |
![]() Bernardo Silva | 6 | 4 | 2 | - | - | - | - | - | - | |
![]() Fernandinho | 5 | 4 | - | - | - | - | - | 1 | - | |
![]() Ilkay Gundogan | 4 | 1 | 1 | - | - | - | 1 | 1 | - | |
![]() Nicolas Otamendi | 4 | 1 | 1 | 1 | - | - | - | 1 | - | |
![]() Danilo | 3 | 2 | - | - | - | - | - | 1 | - | |
![]() Fabian Delph | 1 | 1 | - | - | - | - | - | - | - | |
![]() Vincent Kompany | 1 | - | - | - | - | - | - | 1 | - |

