Players | Goals | Open Play | Cross | Free Kick | Direct Free Kick | Throw In | Penalty | Corner | Other | More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Mike van Duinen | 8 | 3 | 1 | 1 | - | - | 3 | - | - | |
![]() Luigi Bruins | 5 | 2 | - | - | - | - | 3 | - | - | |
![]() Hicham Faik | 5 | 4 | - | - | 1 | - | - | - | - | |
![]() Milan Massop | 5 | 1 | - | 2 | - | - | - | 2 | - | |
![]() Ali Messaoud | 4 | 2 | - | 2 | - | - | - | - | - | |
![]() Stanley Elbers | 3 | 3 | - | - | - | - | - | - | - | |
![]() Zakaria El Azzouzi | 2 | 1 | - | - | - | - | - | 1 | - | |
![]() Jinty Caenepeel | 2 | 2 | - | - | - | - | - | - | - | |
![]() Ryan Koolwijk | 2 | 2 | - | - | - | - | - | - | - | |
![]() Khalid Karami | 1 | - | 1 | - | - | - | - | - | - | |
![]() Levi Garcia | 1 | 1 | - | - | - | - | - | - | - | |
![]() Anouar Hadouir | 1 | - | - | - | 1 | - | - | - | - |


