Players | Goals | Open Play | Cross | Free Kick | Direct Free Kick | Throw In | Penalty | Corner | Other | More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Michael Smith | 8 | 2 | 3 | 1 | - | - | 1 | 1 | - | |
![]() Will Vaulks | 7 | 3 | - | 1 | 2 | - | 1 | - | - | |
![]() Semi Ajayi | 7 | 5 | 1 | 1 | - | - | - | - | - | |
![]() Jon Taylor | 4 | 2 | 1 | - | - | - | - | 1 | - | |
![]() Richie Towell | 4 | 2 | - | - | - | - | - | 2 | - | |
![]() Ryan Manning | 4 | - | - | - | - | - | 4 | - | - | |
![]() Clark Robertson | 3 | - | 1 | 2 | - | - | - | - | - | |
![]() Matt Crooks | 3 | 3 | - | - | - | - | - | - | - | |
![]() Richard Wood | 2 | - | - | - | - | - | - | 2 | - | |
![]() Michael Ihiekwe | 2 | - | 1 | - | - | - | - | 1 | - | |
![]() Jamie Proctor | 2 | 2 | - | - | - | - | - | - | - | |
![]() Sean Raggett | 1 | - | 1 | - | - | - | - | - | - | |
![]() Ryan Williams | 1 | 1 | - | - | - | - | - | - | - | |
![]() Anthony Forde | 1 | 1 | - | - | - | - | - | - | - | |
![]() Joe Mattock | 1 | - | - | - | - | - | - | 1 | - |

