Players | Goals | Open Play | Cross | Free Kick | Direct Free Kick | Throw In | Penalty | Corner | Other | More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Famara Diedhiou | 13 | 9 | 1 | - | - | - | 1 | 2 | - | |
![]() Andreas Weimann | 10 | 7 | 2 | - | - | - | - | 1 | - | |
![]() Jamie Paterson | 5 | 3 | 1 | - | 1 | - | - | - | - | |
![]() Josh Brownhill | 5 | 3 | 1 | - | 1 | - | - | - | - | |
![]() Matty Taylor | 4 | 2 | 1 | - | - | - | 1 | - | - | |
![]() Callum O'Dowda | 4 | 4 | - | - | - | - | - | - | - | |
![]() Adam Webster | 3 | - | - | - | - | - | - | 3 | - | |
![]() Marley Watkins | 2 | 1 | - | - | - | - | - | 1 | - | |
![]() Niclas Eliasson | 2 | - | 1 | - | - | - | - | 1 | - | |
![]() Marlon Pack | 2 | 1 | - | - | - | - | - | 1 | - | |
![]() Kasey Palmer | 2 | 1 | - | - | - | - | - | 1 | - | |
![]() Eros Pisano | 2 | - | - | - | - | - | - | 2 | - | |
![]() Lloyd Kelly | 1 | 1 | - | - | - | - | - | - | - | |
![]() Jack Hunt | 1 | - | 1 | - | - | - | - | - | - |

