Players | Goals | Open Play | Cross | Free Kick | Direct Free Kick | Throw In | Penalty | Corner | Other | More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Teemu Pukki | 29 | 28 | 1 | - | - | - | - | - | - | |
![]() Mario Vrancic | 10 | 7 | - | - | 2 | - | 1 | - | - | |
![]() Marco Stiepermann | 9 | 9 | - | - | - | - | - | - | - | |
![]() Emiliano Buendia | 8 | 8 | - | - | - | - | - | - | - | |
![]() Onel Hernandez | 8 | 8 | - | - | - | - | - | - | - | |
![]() Jordan Rhodes | 6 | 3 | 1 | 1 | - | - | - | 1 | - | |
![]() Timm Klose | 4 | - | - | 1 | - | - | - | 3 | - | |
![]() Ben Godfrey | 4 | 3 | - | - | - | - | - | 1 | - | |
![]() Kenny McLean | 3 | 3 | - | - | - | - | - | - | - | |
![]() Moritz Leitner | 2 | 2 | - | - | - | - | - | - | - | |
![]() Christoph Zimmermann | 2 | - | - | - | - | - | - | 2 | - | |
![]() Max Aarons | 2 | 1 | 1 | - | - | - | - | - | - | |
![]() Grant Hanley | 1 | - | 1 | - | - | - | - | - | - | |
![]() Dennis Srbeny | 1 | 1 | - | - | - | - | - | - | - | |
![]() Tom Trybull | 1 | - | - | - | - | - | - | 1 | - | |
![]() Alexander Tettey | 1 | - | - | - | - | - | - | 1 | - | |
![]() Todd Cantwell | 1 | 1 | - | - | - | - | - | - | - |

