Players | Goals | Open Play | Cross | Free Kick | Direct Free Kick | Throw In | Penalty | Corner | Other | More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Dwight Gayle | 23 | 9 | 4 | 4 | 2 | - | - | 4 | - | |
![]() Jay Rodriguez | 22 | 12 | 1 | 1 | - | - | 8 | - | - | |
![]() Harvey Barnes | 9 | 9 | - | - | - | - | - | - | - | |
![]() Matthew Phillips | 5 | 4 | 1 | - | - | - | - | - | - | |
![]() Kieran Gibbs | 4 | 3 | 1 | - | - | - | - | - | - | |
![]() Hal Robson-Kanu | 4 | 2 | 1 | - | - | - | - | 1 | - | |
![]() Craig Dawson | 2 | - | - | - | - | - | - | 2 | - | |
![]() Stefan Johansen | 2 | 1 | - | - | 1 | - | - | - | - | |
![]() Jacob Murphy | 2 | 2 | - | - | - | - | - | - | - | |
![]() Jake Livermore | 2 | 2 | - | - | - | - | - | - | - | |
![]() Kyle Edwards | 1 | 1 | - | - | - | - | - | - | - | |
![]() Kyle Bartley | 1 | - | - | - | - | - | - | 1 | - | |
![]() Jefferson Montero | 1 | 1 | - | - | - | - | - | - | - | |
![]() Chris Brunt | 1 | - | - | - | 1 | - | - | - | - | |
![]() Sam Field | 1 | 1 | - | - | - | - | - | - | - | |
![]() Ahmed Hegazi | 1 | - | - | - | - | - | - | 1 | - | |
![]() Mason Holgate | 1 | - | - | - | - | - | - | 1 | - | |
![]() Gareth Barry | 1 | 1 | - | - | - | - | - | - | - | |
![]() Rekeem Harper | 1 | - | - | - | - | - | - | 1 | - |

