Players | Goals | Open Play | Cross | Free Kick | Direct Free Kick | Throw In | Penalty | Corner | Other | More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Josh Gordon | 15 | 10 | 2 | 1 | - | - | 2 | - | - | |
![]() Billy Waters | 9 | 5 | 2 | - | - | - | - | 2 | - | |
![]() Ben Whitfield | 5 | 4 | 1 | - | - | - | - | - | - | |
![]() Josh Kay | 4 | 2 | 1 | - | - | - | - | 1 | - | |
![]() Tyrell Warren | 2 | 1 | - | - | - | - | - | 1 | - | |
![]() Niall Canavan | 2 | - | - | - | - | - | - | 2 | - | |
![]() Jordan Stevens | 2 | - | - | - | - | - | - | 2 | - | |
![]() Gerard Garner | 2 | 2 | - | - | - | - | - | - | - | |
![]() Sam McClelland | 1 | - | - | - | - | - | - | 1 | - | |
![]() Robbie Gotts | 1 | - | - | - | - | - | - | 1 | - |

