Players | Clubs | Goals | Open Play | Cross | Free Kick | Direct Free Kick | Throw In | Penalty | Corner | Other | More |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lee Gregory | Sheffield Wednesday | 1 | 1 | - | - | - | - | - | - | - | |
![]() Joe Ward | Peterborough United | 1 | 1 | - | - | - | - | - | - | - | |
![]() Liam Kitching | Barnsley | 1 | - | 1 | - | - | - | - | - | - | |
![]() Kwame Poku | Peterborough United | 1 | - | 1 | - | - | - | - | - | - | |
![]() Liam Palmer | Sheffield Wednesday | 1 | 1 | - | - | - | - | - | - | - | |
![]() Jonson Clarke-Harris | Peterborough United | 1 | 1 | - | - | - | - | - | - | - | |
![]() Jack Taylor | Peterborough United | 1 | 1 | - | - | - | - | - | - | - | |
![]() Nicky Cadden | Barnsley | 1 | - | - | - | - | - | - | 1 | - | |
![]() Reece James | Sheffield Wednesday | 1 | 1 | - | - | - | - | - | - | - | |
![]() Dion Charles | Bolton Wanderers | 1 | 1 | - | - | - | - | - | - | - | |
![]() Callum Paterson | Sheffield Wednesday | 1 | 1 | - | - | - | - | - | - | - | |
![]() Michael Smith | Sheffield Wednesday | 1 | - | - | - | - | - | 1 | - | - | |
![]() Josh Windass | Sheffield Wednesday | 1 | - | 1 | - | - | - | - | - | - |

