Players | Goals | Sep 2017 | Oct 2017 | Nov 2017 | Dec 2017 | Feb 2018 | Mar 2018 | More |
---|---|---|---|---|---|---|---|---|
![]() Bertrand Traore | 4 | 1 (2) | 1 (1) | 1 (2) | - | 1 (2) | 0 (2) | |
![]() Memphis Depay | 3 | 1 (2) | 0 (1) | 1 (2) | 0 (1) | 1 (2) | 0 (2) | |
![]() Nabil Fekir | 3 | 0 (2) | 1 (1) | 1 (2) | 0 (1) | 1 (2) | - | |
![]() Mariano Diaz | 2 | 0 (2) | - | 1 (2) | 0 (1) | 0 (2) | 1 (2) | |
![]() Tanguy NDombele | 1 | 0 (2) | 0 (1) | 0 (2) | 0 (1) | 1 (2) | 0 (2) | |
![]() Marcelo | 1 | 0 (2) | 0 (1) | 0 (2) | 0 (1) | 0 (2) | 1 (2) | |
![]() Maxwell Cornet | 1 | 0 (2) | 0 (1) | 0 (1) | 0 (1) | 0 (1) | 1 (2) | |
![]() Houssem Aouar | 1 | 0 (1) | 0 (1) | 1 (2) | 0 (1) | 0 (2) | 0 (1) | |
![]() Myziane Maolida | 1 | 0 (1) | 0 (1) | 1 (1) | - | 0 (1) | 0 (2) | |
![]() Mouctar Diakhaby | 1 | 0 (0) | 0 (1) | 1 (2) | 0 (1) | 0 (0) | 0 (1) |
Appearance in brackets