Players | Goals | Aug 2018 | Sep 2018 | Oct 2018 | Nov 2018 | Dec 2018 | Jan 2019 | Feb 2019 | Mar 2019 | Apr 2019 | May 2019 | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Benik Afobe | 8 | 2 (5) | 2 (5) | 0 (5) | 0 (4) | 2 (6) | 1 (4) | 0 (4) | 1 (5) | 0 (6) | 0 (1) | |
![]() Joe Allen | 6 | 0 (5) | 1 (5) | 1 (5) | 1 (4) | 2 (6) | 1 (4) | 0 (5) | 0 (5) | 0 (6) | 0 (1) | |
![]() Thomas Ince | 6 | 0 (4) | 2 (4) | 1 (5) | 1 (3) | 2 (6) | 0 (2) | 0 (5) | 0 (5) | 0 (3) | 0 (1) | |
![]() James McClean | 3 | 1 (5) | 0 (1) | 0 (5) | 0 (4) | 0 (6) | 0 (4) | 1 (5) | 0 (5) | 1 (6) | 0 (1) | |
![]() Sam Clucas | 3 | - | - | - | 1 (3) | 0 (6) | 1 (4) | 0 (5) | 0 (2) | 1 (6) | - | |
![]() Saido Berahino | 3 | 0 (3) | 1 (4) | 0 (5) | 1 (4) | 1 (4) | 0 (2) | 0 (1) | - | - | - | |
![]() Sam Vokes | 3 | - | - | - | - | - | - | 1 (5) | 0 (1) | 1 (5) | 1 (1) | |
![]() Oghenekaro Etebo | 2 | 0 (5) | 0 (5) | 0 (1) | 0 (3) | 0 (1) | 0 (4) | 0 (5) | 1 (3) | 1 (6) | 0 (1) | |
![]() Erik Pieters | 2 | 1 (5) | 1 (5) | 0 (5) | 0 (1) | 0 (4) | 0 (1) | - | - | - | - | |
![]() Bruno Martins Indi | 1 | 0 (3) | 0 (5) | 1 (5) | 0 (3) | 0 (4) | 0 (3) | 0 (5) | 0 (5) | 0 (3) | 0 (1) | |
![]() Ryan Shawcross | 1 | 0 (4) | 0 (4) | 0 (1) | 0 (4) | 0 (6) | 0 (4) | 0 (2) | 0 (5) | 0 (4) | 1 (1) | |
![]() Ashley Williams | 1 | 0 (3) | 0 (1) | 0 (5) | 0 (4) | 0 (6) | 0 (4) | 0 (2) | 0 (2) | 1 (6) | 0 (0) | |
![]() Tom Edwards | 1 | 0 (2) | 0 (0) | 0 (3) | 0 (4) | 0 (3) | 0 (1) | 0 (5) | 0 (5) | 1 (4) | - | |
![]() Peter Crouch | 1 | 1 (5) | 0 (4) | 0 (3) | 0 (3) | 0 (5) | 0 (3) | - | - | - | - | |
![]() Bojan Krkic | 1 | 0 (4) | 1 (4) | 0 (3) | 0 (2) | - | 0 (0) | 0 (2) | 0 (3) | 0 (2) | 0 (1) | |
![]() Darren Fletcher | 1 | 0 (4) | 0 (1) | 1 (3) | 0 (0) | 0 (2) | 0 (0) | - | 0 (1) | - | - |
Appearance in brackets