Referee | P | FH(AM) | SH (AM) | H | A | /Match | Cards/Match | More | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Bruno Arleu | 1 | 2(35) | 5(74) | 1 | 6 | 7 | - | - | 7 | 7 | |
Dario Herrera | 1 | 4(24) | 3(70) | 3 | 4 | 7 | 1 | - | 7 | 8 | |
Roberto Tobar | 1 | 4(32) | 3(83) | 4 | 3 | 7 | - | - | 7 | 7 | |
Diego Haro | 3 | 3(33) | 17(84) | 8 | 12 | 20 | - | - | 6.67 | 6.67 | |
Raphael Claus | 4 | 7(28) | 16(73) | 12 | 11 | 23 | - | - | 5.75 | 5.75 | |
Anderson Daronco | 2 | 3(29) | 8(74) | 7 | 4 | 11 | - | - | 5.5 | 5.5 | |
Christian Ferreyra | 2 | 6(32) | 5(72) | 3 | 8 | 11 | - | - | 5.5 | 5.5 | |
Andres Matonte | 2 | 4(40) | 5(75) | 5 | 4 | 9 | - | - | 4.5 | 4.5 | |
Jesus Valenzuela | 2 | 3(26) | 5(69) | 2 | 6 | 8 | - | - | 4 | 4 | |
Patricio Loustau | 2 | 4(35) | 4(72) | 4 | 4 | 8 | - | - | 4 | 4 | |
Luis Eduardo Quiroz | 1 | 1(28) | 3(84) | 2 | 2 | 4 | 1 | - | 4 | 5 | |
Fernando Rapallini | 2 | 3(39) | 4(66) | 2 | 5 | 7 | - | - | 3.5 | 3.5 | |
Facundo Tello | 2 | 4(25) | 3(69) | 1 | 6 | 7 | - | 1 | 3.5 | 4 | |
Alexis Herrera | 3 | 5(31) | 5(76) | 6 | 4 | 10 | 1 | - | 3.33 | 3.67 | |
Wilton Pereira Sampaio | 3 | 7(37) | 3(57) | 4 | 6 | 10 | - | - | 3.33 | 3.33 | |
Wilmar Roldan | 2 | 4(30) | 2(74) | 2 | 4 | 6 | 1 | 1 | 3 | 4 | |
Kevin Ortega | 1 | -(-) | 3(76) | 2 | 1 | 3 | - | - | 3 | 3 | |
Eber Aquino | 3 | 2(36) | 5(71) | 4 | 3 | 7 | - | - | 2.33 | 2.33 | |
Leodan Franklin Gonzalez | 1 | 1(45) | 1(79) | 2 | - | 2 | - | 1 | 2 | 3 | |
Guillermo Guerrero | 1 | 1(45) | 1(80) | 1 | 1 | 2 | - | 1 | 2 | 3 | |
Nestor Pitana | 1 | -(-) | 1(80) | - | 1 | 1 | - | - | 1 | 1 | |
40 | 68 | 102 | 75 | 95 | 170 | 4 | 4 | 4.25 | 4.45 |
P = Matches played ,
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
AM = Average minute.