Referee | P | FH(AM) | SH (AM) | H | A | ![]() |
![]() |
![]() |
![]() |
Cards/Match | More |
---|---|---|---|---|---|---|---|---|---|---|---|
Daniele Orsato | 3 | 2(39) | 12(76) | 5 | 9 | 14 | - | 1 | 4.67 | 5 | |
Bjorn Kuipers | 4 | 2(26) | 14(80) | 12 | 4 | 16 | - | - | 4 | 4 | |
Fernando Rapallini | 3 | 5(33) | 7(81) | 5 | 7 | 12 | - | - | 4 | 4 | |
Istvan Kovacs | 1 | 1(18) | 3(66) | 4 | - | 4 | - | - | 4 | 4 | |
Danny Desmond Makkelie | 4 | 6(27) | 8(78) | 8 | 6 | 14 | - | - | 3.5 | 3.5 | |
Sergey Karasev | 3 | 2(29) | 8(63) | 4 | 6 | 10 | - | 1 | 3.33 | 3.67 | |
Anthony Taylor | 3 | 2(3) | 7(74) | 2 | 7 | 9 | - | - | 3 | 3 | |
Andreas Ekberg | 1 | 1(42) | 2(69) | 1 | 2 | 3 | - | - | 3 | 3 | |
Orel Grinfeld | 1 | 2(12) | 1(67) | 1 | 2 | 3 | - | - | 3 | 3 | |
Slavko Vincic | 3 | 2(20) | 6(74) | 2 | 6 | 8 | - | - | 2.67 | 2.67 | |
Michael Oliver | 3 | 2(10) | 6(81) | 4 | 4 | 8 | - | 1 | 2.67 | 3 | |
Ovidiu Hategan | 2 | 2(21) | 3(70) | 2 | 3 | 5 | 1 | 1 | 2.5 | 3.5 | |
Artur Soares Dias | 2 | -(-) | 5(84) | 3 | 2 | 5 | - | - | 2.5 | 2.5 | |
Carlos Del Cerro Grande | 2 | 2(21) | 3(74) | 1 | 4 | 5 | - | - | 2.5 | 2.5 | |
Clement Turpin | 2 | 2(29) | 3(60) | 3 | 2 | 5 | - | - | 2.5 | 2.5 | |
Daniel Siebert | 3 | 3(30) | 4(81) | 4 | 3 | 7 | - | 1 | 2.33 | 2.67 | |
Antonio Miguel Mateu Lahoz | 3 | 4(30) | 2(85) | - | 6 | 6 | - | - | 2 | 2 | |
Felix Brych | 5 | 1(45) | 8(80) | 4 | 5 | 9 | - | - | 1.8 | 1.8 | |
Cuneyt Cakir | 3 | 1(38) | 4(81) | 4 | 1 | 5 | - | - | 1.67 | 1.67 | |
51 | 42 | 106 | 69 | 79 | 148 | 1 | 5 | 2.9 | 3.02 |
P = Matches played ,
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
AM = Average minute.