Referee | P | FH(AM) | SH (AM) | H | A | ![]() |
![]() |
![]() |
![]() |
Cards/Match | More |
---|---|---|---|---|---|---|---|---|---|---|---|
Eber Aquino | 1 | -(-) | 7(73) | 2 | 5 | 7 | - | 1 | 7 | 8 | |
Jesus Valenzuela | 2 | 4(29) | 9(77) | 5 | 8 | 13 | - | - | 6.5 | 6.5 | |
Esteban Ostojich | 4 | 7(29) | 15(70) | 11 | 11 | 22 | 2 | - | 5.5 | 6 | |
Nestor Pitana | 2 | 3(22) | 8(84) | 6 | 5 | 11 | - | - | 5.5 | 5.5 | |
Wilton Pereira Sampaio | 2 | 4(35) | 6(72) | 5 | 5 | 10 | - | 1 | 5 | 5.5 | |
Diego Haro | 1 | 5(32) | -(-) | 2 | 3 | 5 | 1 | - | 5 | 6 | |
Wilmar Roldan | 2 | 5(33) | 4(64) | 5 | 4 | 9 | - | - | 4.5 | 4.5 | |
Raphael Claus | 3 | 4(30) | 5(69) | 4 | 5 | 9 | - | - | 3 | 3 | |
Alexis Herrera | 1 | 1(16) | 2(64) | 3 | - | 3 | - | - | 3 | 3 | |
Andres Rojas | 1 | -(-) | 3(89) | 2 | 1 | 3 | - | - | 3 | 3 | |
Patricio Loustau | 3 | 3(29) | 5(74) | 3 | 5 | 8 | - | 1 | 2.67 | 3 | |
Jesus Gil Manzano | 3 | 1(35) | 5(73) | 3 | 3 | 6 | - | - | 2 | 2 | |
Roberto Tobar | 2 | -(-) | 4(80) | 1 | 3 | 4 | - | - | 2 | 2 | |
27 | 37 | 73 | 52 | 58 | 110 | 3 | 3 | 4.07 | 4.3 |
P = Matches played ,
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
AM = Average minute.