Referee | P | FH(AM) | SH (AM) | H | A | ![]() |
![]() |
![]() |
![]() |
Cards/Match | More |
---|---|---|---|---|---|---|---|---|---|---|---|
Jarred Gillett | 1 | 4(25) | 3(81) | 3 | 4 | 7 | - | 1 | 7 | 8 | |
Matthew Donohue | 1 | 1(45) | 4(79) | 4 | 1 | 5 | - | - | 5 | 5 | |
Sam Allison | 1 | 2(38) | 3(62) | 1 | 4 | 5 | - | - | 5 | 5 | |
Darren England | 1 | 1(28) | 3(72) | 1 | 3 | 4 | - | - | 4 | 4 | |
Andre Marriner | 2 | 1(43) | 6(76) | 2 | 5 | 7 | - | - | 3.5 | 3.5 | |
Paul Tierney | 2 | 2(44) | 5(86) | 3 | 4 | 7 | - | - | 3.5 | 3.5 | |
David Coote | 2 | 1(17) | 5(72) | 2 | 4 | 6 | - | - | 3 | 3 | |
Darren Bond | 1 | 1(21) | 2(70) | 2 | 1 | 3 | - | - | 3 | 3 | |
Leigh Doughty | 1 | 1(45) | 2(83) | 3 | - | 3 | - | - | 3 | 3 | |
Tim Robinson | 2 | 1(16) | 4(78) | 3 | 2 | 5 | - | - | 2.5 | 2.5 | |
Thomas Bramall | 2 | 2(40) | 2(84) | 2 | 2 | 4 | - | - | 2 | 2 | |
David Webb | 1 | -(-) | 1(50) | 1 | - | 1 | - | - | 1 | 1 | |
17 | 17 | 40 | 27 | 30 | 57 | - | 1 | 3.35 | 3.41 |
P = Matches played ,
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
AM = Average minute.