Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
![]() Jaime Alas | 3 | 3 | - | - | 2 | - |
![]() Richard Menjivar | 3 | 3 | - | - | - | - |
![]() Milton Molina | 3 | 3 | - | - | - | - |
![]() Alexander Larin | 3 | 3 | - | - | - | - |
![]() Alex Mendoza | 3 | 3 | - | - | 1 | - |
![]() Darwin Ceren | 3 | 3 | - | - | - | - |
![]() Derby Carrillo | 3 | 3 | - | - | - | - |
![]() Pablo Punyed | 3 | 3 | - | - | 2 | - |
![]() Xavier Garcia | 3 | 3 | - | - | - | - |
![]() Jose Arturo Alvarez | 3 | 2 | 1 | 1 | - | - |
![]() Irvin Herrera | 3 | 2 | 1 | 1 | 2 | - |
![]() Nelson Bonilla | 2 | 1 | 2 | 1 | 1 | - |
![]() Andres Flores | 2 | 1 | 2 | 1 | 1 | - |
![]() Dustin Corea | 2 | - | 3 | 2 | - | 1 |
![]() Nestor Renderos | 1 | - | 3 | 1 | - | - |
![]() Rafael Burgos | 1 | - | 3 | 1 | - | - |
![]() Jairo Henriquez | 1 | - | 3 | 1 | - | - |
![]() Oscar Arroyo | - | - | 3 | - | - | - |
![]() William Maldonado | - | - | 3 | - | - | - |
![]() Danny Torres | - | - | 3 | - | - | - |
![]() Narisco Orellana | - | - | 3 | - | - | - |
![]() Henry Romero | - | - | 3 | - | - | - |
![]() Luis Contreras | - | - | 3 | - | - | - | 42 | 33 | 36 | 9 | 9 | 1 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .