Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
![]() Chris Long | 1 | 1 | - | - | - | - |
![]() Jon Flanagan | 1 | 1 | - | - | - | - |
![]() Tendayi Darikwa | 1 | 1 | - | - | - | - |
![]() Aiden O'Neill | 1 | 1 | - | - | - | - |
![]() Lukasz Jutkiewicz | 1 | 1 | - | - | - | - |
![]() Sam Vokes | 1 | 1 | - | - | 1 | - |
![]() James Tarkowski | 1 | 1 | - | - | - | - |
![]() Johann Berg Gudmundsson | 1 | 1 | - | - | - | - |
![]() Nick Pope | 1 | 1 | - | - | - | - |
![]() Michael Kightly | 1 | 1 | - | - | 1 | - |
![]() Fredrik Ulvestad | 1 | 1 | - | - | - | - |
![]() Scott Arfield | 1 | - | 1 | 1 | - | - |
![]() Andre Gray | 1 | - | 1 | 1 | - | - |
![]() Tom Anderson | - | - | 1 | - | - | - |
![]() Daniel Lafferty | - | - | 1 | - | - | - |
![]() George Boyd | - | - | 1 | - | - | - |
![]() Paul Robinson | - | - | 1 | - | - | - |
![]() Ntumba Massanka | - | - | 1 | - | - | - | 13 | 11 | 7 | 2 | 2 | - |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .