Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
![]() Kevin De Bruyne | 37 | 36 | 2 | 1 | 13 | 8 |
![]() Ederson | 36 | 36 | 2 | - | 1 | - |
![]() Bernardo Silva | 35 | 15 | 23 | 20 | 6 | 6 |
![]() Nicolas Otamendi | 34 | 33 | 2 | 1 | 2 | 4 |
![]() Fernandinho | 34 | 33 | 1 | 1 | 5 | 5 |
![]() Raheem Sterling | 33 | 29 | 5 | 4 | 9 | 18 |
![]() Kyle Walker | 32 | 32 | 4 | - | 2 | - |
![]() Leroy Sane | 32 | 27 | 7 | 5 | 9 | 10 |
![]() Ilkay Gundogan | 30 | 15 | 19 | 15 | 6 | 4 |
![]() David Silva | 29 | 28 | 2 | 1 | 8 | 9 |
![]() Gabriel Jesus | 29 | 19 | 13 | 10 | 14 | 13 |
![]() Sergio Aguero | 25 | 22 | 7 | 3 | 9 | 21 |
![]() Danilo | 23 | 13 | 23 | 10 | 2 | 3 |
![]() Fabian Delph | 22 | 21 | 4 | 1 | 6 | 1 |
![]() John Stones | 18 | 16 | 6 | 2 | 5 | - |
![]() Vincent Kompany | 17 | 17 | 5 | - | 3 | 1 |
![]() Yaya Toure | 10 | 1 | 27 | 9 | 1 | - |
![]() Aymeric Laporte | 9 | 9 | 5 | - | 1 | - |
![]() Eliaquim Mangala | 9 | 4 | 20 | 5 | - | - |
![]() Oleksandr Zinchenko | 8 | 6 | 14 | 2 | 3 | - |
![]() Benjamin Mendy | 7 | 4 | 4 | 3 | 1 | - |
![]() Phil Foden | 5 | - | 13 | 5 | - | - |
![]() Brahim Diaz | 5 | - | 10 | 5 | - | - |
![]() Claudio Bravo | 3 | 2 | 36 | 1 | - | - |
![]() Lukas Nmecha | 2 | - | 4 | 2 | - | - |
![]() Tosin Adarabioyo | - | - | 7 | - | - | - | 524 | 418 | 265 | 106 | 106 | 103 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .