Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
Bruno Ecuele Manga | 38 | 38 | - | - | - | 2 |
Bersant Celina | 32 | 25 | 7 | 7 | 8 | - |
Didier Ndong | 30 | 29 | - | 1 | 1 | - |
Junior Dina Ebimbe | 30 | 25 | 7 | 5 | 14 | 1 |
Frederic Sammaritano | 30 | 10 | 22 | 20 | 10 | - |
Ngonda Muzinga | 29 | 25 | 8 | 4 | 4 | 2 |
Mama Balde | 29 | 24 | 5 | 5 | 16 | 7 |
Papa Moussa Konate | 27 | 13 | 15 | 14 | 10 | 5 |
Wesley Lautoa | 25 | 19 | 9 | 6 | 10 | - |
Sacha Boey | 24 | 21 | 6 | 3 | 4 | - |
Jordan Marie | 24 | 16 | 21 | 8 | 7 | - |
Fouad Chafik | 23 | 18 | 16 | 5 | 5 | 1 |
Mounir Chouiar | 23 | 14 | 14 | 9 | 10 | - |
Senou Couliably | 22 | 22 | 6 | - | 2 | 2 |
Jonathan Panzo | 22 | 21 | 13 | 1 | 5 | - |
Alex Dobre | 22 | 4 | 30 | 18 | 4 | - |
Anthony Racioppi | 21 | 21 | 13 | - | - | - |
Pape Cheikh Diop | 21 | 13 | 15 | 8 | 10 | - |
Roger Assale | 17 | 11 | 7 | 6 | 10 | 1 |
Anibal Chala | 13 | 9 | 11 | 4 | 3 | - |
Saturnin Allagbe | 12 | 12 | 20 | - | - | - |
Aboubakar Kamara | 10 | 7 | 3 | 3 | 5 | 1 |
Aurelien Scheidler | 10 | 3 | 13 | 7 | 2 | 1 |
Yassine Benzia | 7 | 5 | 3 | 2 | 5 | 2 |
Alfred Gomis | 5 | 5 | - | - | - | - |
Jacques Siwe | 5 | 2 | 3 | 3 | 1 | - |
Rayan Philippe | 4 | 1 | 4 | 3 | 1 | - |
Ahmed Ngouyamsa Nounchili | 3 | 2 | 10 | 1 | 1 | - |
Wilitty Younoussa | 3 | 1 | 13 | 2 | 1 | - |
Arthur Zagre | 3 | 1 | 15 | 2 | - | - |
Roman Amalfitano | 2 | 1 | 1 | 1 | 1 | - |
Charles Elyan Costes | 1 | - | 1 | 1 | - | - |
Erwin Belhadji | 1 | - | 2 | 1 | - | - |
Runar Alex Runarsson | - | - | 3 | - | - | - |
Bogdan Racovitan | - | - | 6 | - | - | - |
Amir Arli | - | - | 5 | - | - | - |
Levi Ntumba | - | - | 2 | - | - | - | 568 | 418 | 329 | 150 | 150 | 25 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .