Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
Paul Bernardoni | 38 | 38 | - | - | - | - |
Lois Diony | 36 | 20 | 16 | 16 | 19 | 5 |
Thomas Mangani | 35 | 32 | 4 | 3 | 16 | 3 |
Pierrick Capelle | 35 | 24 | 12 | 11 | 12 | 3 |
Romain Thomas | 34 | 34 | 1 | - | 1 | 4 |
Ismael Traore | 34 | 34 | 1 | - | 1 | 3 |
Angelo Fulgini | 33 | 33 | - | - | 16 | 7 |
Stephane Bahoken | 30 | 18 | 12 | 12 | 16 | 6 |
Lassana Coulibaly | 29 | 18 | 12 | 11 | 6 | 1 |
Vincent Manceau | 28 | 26 | 7 | 2 | - | - |
Mathias Pereira Lage | 28 | 16 | 13 | 12 | 15 | 4 |
Souleyman Doumbia | 27 | 24 | 4 | 3 | 2 | - |
Sada Thioub | 27 | 12 | 17 | 15 | 11 | 1 |
Ibrahim Amadou | 24 | 20 | 4 | 4 | 13 | - |
Antonin Bobichon | 23 | 10 | 28 | 13 | 8 | - |
Jimmy Cabot | 22 | 8 | 16 | 14 | 9 | 1 |
Mohamed-Ali Cho | 21 | 1 | 30 | 20 | 1 | - |
Farid El Melali | 17 | 4 | 20 | 13 | 4 | 1 |
Abdoulaye Bamba | 15 | 15 | 16 | - | 4 | - |
Mateo Pavlovic | 14 | 12 | 23 | 2 | 1 | - |
Sofiane Boufal | 14 | 9 | 5 | 5 | 9 | 1 |
Enzo Ebosse | 6 | 3 | 6 | 3 | 2 | - |
Baptiste Santamaria | 3 | 3 | - | - | - | - |
Rayan Ait-Nouri | 3 | 2 | 1 | 1 | 2 | - |
Zinedine Ould Khaled | 3 | - | 15 | 3 | - | - |
Wilfried Kanga | 2 | 2 | - | - | 2 | - |
Noah Fatar | 2 | - | 7 | 2 | - | - |
Waniss Taibi | 2 | - | 14 | 2 | - | - |
Rachid Alioui | 1 | - | 1 | 1 | - | - |
Yassin Fortune | 1 | - | 1 | 1 | - | - |
Casimir Ninga | 1 | - | 1 | 1 | - | - |
Ismael Drame | - | - | 1 | - | - | - |
Kevin Boma | - | - | 6 | - | - | - |
Danijel Petkovic | - | - | 1 | - | - | - |
Oussama Falouh | - | - | 3 | - | - | - |
Ludovic Butelle | - | - | 37 | - | - | - |
Kevin Mouanga | - | - | 3 | - | - | - | 588 | 418 | 338 | 170 | 170 | 40 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .