Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
Benjamin Bourigeaud | 37 | 29 | 8 | 8 | 14 | 6 |
Nayef Aguerd | 35 | 35 | - | - | 1 | 3 |
Hamari Traore | 35 | 34 | 1 | 1 | 4 | 1 |
Eduardo Camavinga | 35 | 28 | 7 | 7 | 18 | 1 |
Steven N'Zonzi | 34 | 33 | 2 | 1 | 2 | 1 |
Martin Terrier | 34 | 30 | 4 | 4 | 22 | 9 |
Damien da Silva | 30 | 30 | 3 | - | 3 | 4 |
Jeremy Doku | 30 | 26 | 4 | 4 | 7 | 2 |
Adrien Truffert | 29 | 23 | 10 | 6 | 14 | 1 |
Sehrou Guirassy | 28 | 19 | 8 | 9 | 9 | 10 |
Romain Del Castillo | 26 | 5 | 27 | 21 | 5 | - |
Flavien Tait | 23 | 16 | 12 | 7 | 9 | 1 |
Faitout Maouassa | 23 | 13 | 13 | 10 | 9 | - |
Clement Grenier | 23 | 12 | 15 | 11 | 10 | 4 |
Alfred Gomis | 22 | 22 | 4 | - | 1 | - |
Adrien Hunou | 20 | 5 | 28 | 15 | 5 | 4 |
Romain Salin | 15 | 15 | 21 | - | - | - |
Gerzino Nyamsi | 14 | 10 | 20 | 4 | 2 | 1 |
Dalbert | 13 | 3 | 20 | 10 | 1 | - |
Jonas Martin | 12 | 6 | 14 | 6 | 4 | - |
Brandon Soppy | 10 | 5 | 26 | 5 | 1 | - |
M'Baye Niang | 9 | 4 | 7 | 5 | 4 | 1 |
Yann Gboho | 9 | 2 | 22 | 7 | 1 | - |
James Lea Siliki | 7 | 3 | 13 | 4 | 3 | - |
Raphinha | 6 | 5 | 1 | 1 | 4 | 1 |
Georginio Rutter | 4 | - | 9 | 4 | - | - |
Chimuanya Ugochukwu | 3 | 1 | 5 | 2 | 1 | - |
Sacha Boey | 2 | 2 | 1 | - | - | - |
Edouard Mendy | 1 | 1 | - | - | - | - |
Daniele Rugani | 1 | 1 | 2 | - | - | - |
Matthis Abline | 1 | - | 4 | 1 | - | - |
Andy Diouf | 1 | - | 2 | 1 | - | - |
Jeremy Gelin | - | - | 6 | - | - | - |
Lorenz Assignon | - | - | 7 | - | - | - |
Warmed Omari | - | - | 1 | - | - | - |
Lilian Brassier | - | - | 2 | - | - | - |
Pepe Bonet | - | - | 13 | - | - | - | 572 | 418 | 342 | 154 | 154 | 50 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .