Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
Wissam Ben Yedder | 37 | 32 | 5 | 5 | 24 | 20 |
Aurelien Tchouameni | 36 | 36 | - | - | 9 | 2 |
Youssouf Fofana | 35 | 35 | 1 | - | 11 | - |
Kevin Volland | 35 | 34 | 1 | 1 | 21 | 16 |
Ruben Aguilar | 33 | 27 | 8 | 6 | 12 | 1 |
Benoit Badiashile | 32 | 29 | 6 | 3 | 6 | 1 |
Sofiane Diop | 32 | 24 | 8 | 8 | 20 | 7 |
Caio Henrique | 31 | 26 | 6 | 5 | 10 | - |
Djibril Sidibe | 30 | 21 | 9 | 9 | 4 | - |
Axel Disasi | 29 | 24 | 11 | 5 | 5 | 3 |
Stevan Jovetic | 29 | 6 | 26 | 23 | 5 | 6 |
Benjamin Lecomte | 28 | 28 | - | - | - | - |
Guillermo Maripan | 28 | 22 | 11 | 6 | 1 | 5 |
Fode Ballo | 25 | 6 | 27 | 19 | 2 | - |
Gelson Martins | 23 | 20 | 5 | 3 | 18 | 3 |
Aleksandr Golovin | 21 | 12 | 9 | 9 | 11 | 5 |
Francesc Fabregas | 21 | 7 | 19 | 14 | 7 | 2 |
Pietro Pellegri | 16 | - | 25 | 16 | 1 | 1 |
Willem Geubbels | 14 | 2 | 19 | 12 | 2 | 1 |
Krepin Diatta | 12 | 3 | 10 | 9 | 3 | 1 |
Vito Mannone | 9 | 9 | 13 | - | - | - |
Chrislain Matsima | 9 | 3 | 22 | 6 | - | - |
Eliot Matazo | 9 | 3 | 26 | 6 | 2 | 1 |
Florentino | 9 | 2 | 13 | 7 | 2 | - |
Henry Onyekuru | 4 | 2 | 4 | 2 | 2 | - |
Loic Badiashile | 3 | 3 | - | - | - | 1 |
Giulian Biancone | 2 | 1 | 3 | 1 | 1 | - |
Jean-Eudes Aholou | 2 | - | 3 | 2 | - | - |
Enzo Millot | 2 | - | 16 | 2 | - | - |
Radoslaw Majecki | 1 | 1 | 27 | - | - | - |
Strahinja Pavlovic | 1 | - | 6 | 1 | - | - |
Valentin Decarpentrie | - | - | 1 | - | - | - |
Boulaye Dia | - | - | - | - | 1 | - | 598 | 418 | 340 | 180 | 180 | 76 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .