Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
Dylan Bronn | 38 | 38 | - | - | 1 | 2 |
Fabien Centonze | 36 | 36 | - | - | 1 | 1 |
John Boye | 35 | 35 | - | - | 4 | 1 |
Alexandre Oukidja | 34 | 34 | - | - | 1 | - |
Farid Boulaya | 33 | 32 | 2 | 1 | 9 | 6 |
Digbo Gnampa Habib Maiga | 31 | 31 | - | - | 5 | 1 |
Papa Ndiaga Yade | 28 | 9 | 29 | 19 | 8 | 3 |
Victorien Angban | 26 | 21 | 13 | 5 | 14 | - |
Lamine Gueye | 26 | 19 | 11 | 7 | 17 | 3 |
Vagner Dias Goncalves | 26 | 10 | 20 | 16 | 10 | 4 |
Kiki Kouyate | 25 | 21 | 13 | 4 | - | 1 |
Matthieu Udol | 25 | 19 | 10 | 6 | 1 | - |
Thomas Delaine | 23 | 19 | 16 | 4 | 6 | 3 |
Thierry Ambrose | 23 | 5 | 28 | 18 | 5 | - |
Pape Matar Sarr | 22 | 18 | 13 | 4 | 4 | 3 |
Aaron Leya Iseka | 21 | 12 | 14 | 9 | 11 | 4 |
Opa Nguette | 16 | 13 | 3 | 3 | 10 | 3 |
Mamadou Fofana | 16 | 11 | 26 | 5 | 3 | - |
Warren Tchimbembe | 15 | 4 | 22 | 11 | 4 | - |
Vincent Pajot | 12 | 11 | 1 | 1 | 5 | - |
Youssef Maziz | 11 | 2 | 32 | 9 | 2 | - |
Ibrahima Niane | 10 | 9 | 1 | 1 | 7 | 6 |
Kevin N'Doram | 6 | 4 | 2 | 2 | 3 | - |
Marc-Aurele Caillard | 5 | 4 | 34 | 1 | - | - |
Habib Diallo | 4 | 1 | 4 | 3 | 1 | - |
Boubacar Traore | 2 | - | 14 | 2 | - | 1 |
Cheick Sabaly | 1 | - | 2 | 1 | - | - |
Paul Delecroix | - | - | 1 | - | - | - |
Adama Traore | - | - | 4 | - | - | - |
Laurent Jans | - | - | 4 | - | - | - |
Lenny Lacroix | - | - | 4 | - | - | - |
Ousmane Ba | - | - | 3 | - | - | - |
Ernest Boahene | - | - | 11 | - | - | - |
William Mikelbrencis | - | - | 1 | - | - | - | 550 | 418 | 338 | 132 | 132 | 42 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .