Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
![]() Sonny Bradley | 2 | 2 | - | - | - | 1 |
![]() Reece Burke | 2 | 2 | - | - | 2 | - |
![]() Harry Cornick | 2 | 2 | - | - | 1 | - |
![]() Kal Naismith | 2 | 2 | - | - | - | - |
![]() Amari'i Bell | 2 | 2 | - | - | - | - |
![]() Jordan Clark | 2 | 2 | - | - | - | - |
![]() Matt Ingram | 2 | 2 | - | - | - | - |
![]() Allan Campbell | 2 | 2 | - | - | - | - |
![]() James Bree | 2 | 2 | - | - | - | - |
![]() Cameron Jerome | 2 | 1 | 1 | 1 | 1 | - |
![]() Danny Hylton | 2 | 1 | 1 | 1 | 1 | - |
![]() Robert Snodgrass | 2 | 1 | 1 | 1 | - | - |
![]() Henri Lansbury | 1 | 1 | - | - | 1 | - |
![]() Tom Lockyer | 1 | - | 2 | 1 | - | - |
![]() Elijah Adebayo | 1 | - | 1 | 1 | - | - |
![]() Carlos Mendes Gomes | 1 | - | 2 | 1 | - | - |
![]() Harry Isted | - | - | 2 | - | - | - |
![]() Peter Kioso | - | - | 2 | - | - | - |
![]() Daniel Potts | - | - | 2 | - | - | - | 28 | 22 | 14 | 6 | 6 | 1 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .