Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
![]() Sergi Darder | 38 | 38 | - | - | 7 | 6 |
![]() Javi Puado | 36 | 25 | 12 | 11 | 20 | 7 |
![]() Joselu | 34 | 33 | 2 | 1 | - | 16 |
![]() Vinicius Souza | 34 | 27 | 9 | 7 | 12 | 1 |
![]() Oscar Gil | 33 | 31 | 2 | 2 | 14 | - |
![]() Leandro Cabrera | 32 | 31 | 3 | 1 | 2 | - |
![]() Nico Melamed | 32 | 16 | 22 | 16 | 13 | 1 |
![]() Martin Braithwaite | 31 | 29 | 2 | 2 | 14 | 10 |
![]() Brian Olivan | 30 | 29 | 2 | 1 | 11 | 1 |
![]() Sergi Gomez | 30 | 26 | 7 | 4 | 6 | - |
![]() Edu Exposito | 28 | 13 | 24 | 15 | 13 | 2 |
![]() Fernando Calero | 27 | 20 | 16 | 7 | 13 | - |
![]() Aleix Vidal | 25 | 10 | 21 | 15 | 9 | - |
![]() Cesar Montes | 20 | 18 | 2 | 2 | 1 | 3 |
![]() Denis Suarez | 18 | 11 | 8 | 7 | 10 | - |
![]() Ruben Sanchez | 18 | 9 | 14 | 9 | 8 | - |
![]() Keidi Bare | 18 | 4 | 21 | 14 | 5 | - |
![]() Fernando Pacheco | 16 | 16 | 3 | - | - | - |
![]() Alvaro Fernandez | 11 | 11 | 24 | - | - | - |
![]() Benjamin Lecomte | 10 | 10 | 4 | - | - | - |
![]() Jose Carlos Lazo | 10 | - | 33 | 10 | - | 1 |
![]() Jose Gragera | 9 | 5 | 7 | 4 | 4 | 1 |
![]() Ronael Pierre-Gabriel | 8 | 2 | 15 | 6 | 3 | 1 |
![]() Adria Pedrosa | 7 | 2 | 7 | 5 | 2 | - |
![]() Simo Keddari | 7 | - | 22 | 7 | - | - |
![]() Dani Gomez | 7 | - | 26 | 7 | - | - |
![]() Omar El Hilali | 5 | 1 | 18 | 4 | 1 | - |
![]() Pol Lozano | 4 | - | 11 | 4 | - | - |
![]() Luca Koleosho | 4 | - | 10 | 4 | - | 1 |
![]() Joan Garcia | 1 | 1 | 35 | - | - | - |
![]() Nabil Touaizi | 1 | - | 3 | 1 | - | - |
![]() Adri Embarba | 1 | - | 1 | 1 | - | - |
![]() Roger Martinez | 1 | - | 6 | 1 | - | - |
![]() Daniel Villahermosa | - | - | 10 | - | - | - |
![]() Angel Fortono | - | - | 5 | - | - | - | 586 | 418 | 407 | 168 | 168 | 51 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .