Group A | P | goals | points |
---|---|---|---|
Ethiopia | 2 | 3 | 4 |
Central African Republic | 3 | 2 | 4 |
South Africa | 3 | 2 | 3 |
Botswana | 2 | 1 | 1 |
Group Overview » |
Group B | P | goals | points |
---|---|---|---|
Tunisia | 3 | 7 | 9 |
Sierra Leone | 3 | 5 | 4 |
Equatorial Guinea | 2 | 3 | 1 |
Cape Verde | 2 | 2 | 0 |
Group Overview » |
Group C | P | goals | points |
---|---|---|---|
Ivory Coast | 6 | 15 | 14 |
Morocco | 3 | 4 | 3 |
Tanzania | 3 | 4 | 3 |
Gambia | 4 | 2 | 1 |
Group Overview » |
Group D | P | goals | points |
---|---|---|---|
Ghana | 6 | 18 | 15 |
Sudan | 4 | 3 | 4 |
Zambia | 3 | 2 | 3 |
Lesotho | 3 | 0 | 1 |
Group Overview » |
Group E | P | goals | points |
---|---|---|---|
Congo | 3 | 1 | 5 |
Gabon | 3 | 1 | 5 |
Burkina Faso | 3 | 1 | 4 |
Niger | 3 | 0 | 1 |
Group Overview » |
Group F | P | goals | points |
---|---|---|---|
Nigeria | 6 | 7 | 12 |
Namibia | 4 | 2 | 5 |
Malawi | 5 | 3 | 4 |
Kenya | 5 | 3 | 3 |
Group Overview » |
Group G | P | goals | points |
---|---|---|---|
Egypt | 4 | 11 | 12 |
Guinea | 3 | 9 | 6 |
Zimbabwe | 4 | 3 | 1 |
Mozambique | 3 | 1 | 1 |
Group Overview » |
Group H | P | goals | points |
---|---|---|---|
Algeria | 6 | 13 | 15 |
Mali | 4 | 3 | 4 |
Benin | 4 | 4 | 4 |
Rwanda | 4 | 2 | 2 |
Group Overview » |
Group I | P | goals | points |
---|---|---|---|
Cameroon | 6 | 5 | 10 |
Libya | 4 | 4 | 6 |
Togo | 5 | 4 | 6 |
DR Congo (Zaire) | 3 | 2 | 4 |
Group Overview » |
Group J | P | goals | points |
---|---|---|---|
Senegal | 5 | 7 | 13 |
Angola | 4 | 5 | 6 |
Uganda | 3 | 1 | 1 |
Liberia | 4 | 2 | 1 |
Group Overview » |