Wednesday 15 March 2023 | |||||||
Napoli | 3 | - | 0 | Eintracht Frankfurt | 20:00 | STATS» | |
Real Madrid | 1 | - | 0 | Liverpool | 20:00 | STATS» | |
Tuesday 14 March 2023 | |||||||
FC Porto | 0 | - | 0 | Internazionale | 20:00 | STATS» | |
Manchester City | 7 | - | 0 | RB Leipzig | 20:00 | STATS» | |
Wednesday 8 March 2023 | |||||||
Bayern Munich | 2 | - | 0 | Paris Saint-Germain | 20:00 | STATS» | |
Tottenham Hotspur | 0 | - | 0 | AC Milan | 20:10 | STATS» | |
Tuesday 7 March 2023 | |||||||
Chelsea | 2 | - | 0 | Borussia Dortmund | 20:00 | STATS» | |
Benfica | 5 | - | 1 | Club Brugge | 20:00 | STATS» | |
Wednesday 22 February 2023 | |||||||
Internazionale | 1 | - | 0 | FC Porto | 20:00 | STATS» | |
RB Leipzig | 1 | - | 1 | Manchester City | 20:00 | STATS» | |
Tuesday 21 February 2023 | |||||||
Eintracht Frankfurt | 0 | - | 2 | Napoli | 20:00 | STATS» | |
Liverpool | 2 | - | 5 | Real Madrid | 20:00 | STATS» | |
Wednesday 15 February 2023 | |||||||
Borussia Dortmund | 1 | - | 0 | Chelsea | 20:00 | STATS» | |
Club Brugge | 0 | - | 2 | Benfica | 20:00 | STATS» | |
Tuesday 14 February 2023 | |||||||
Paris Saint-Germain | 0 | - | 1 | Bayern Munich | 20:00 | STATS» | |
AC Milan | 1 | - | 0 | Tottenham Hotspur | 20:00 | STATS» |

