Group A | P | goals | points |
---|---|---|---|
![]() Scotland | 2 | 5 | 6 |
![]() Spain | 2 | 3 | 3 |
![]() Georgia | 0 | 0 | 0 |
![]() Cyprus | 1 | 0 | 0 |
![]() Norway | 1 | 0 | 0 |
Group Overview » |
Group B | P | goals | points |
---|---|---|---|
![]() France | 2 | 5 | 6 |
![]() Greece | 1 | 3 | 3 |
![]() Netherlands | 2 | 3 | 3 |
![]() Republic of Ireland | 1 | 0 | 0 |
![]() Gibraltar | 2 | 0 | 0 |
Group Overview » |
Group C | P | goals | points |
---|---|---|---|
![]() England | 2 | 4 | 6 |
![]() Italy | 2 | 3 | 3 |
![]() North Macedonia | 1 | 2 | 3 |
![]() Ukraine | 1 | 0 | 0 |
![]() Malta | 2 | 1 | 0 |
Group Overview » |
Group D | P | goals | points |
---|---|---|---|
![]() Croatia | 2 | 3 | 4 |
![]() Wales | 2 | 2 | 4 |
![]() Turkey | 2 | 2 | 3 |
![]() Armenia | 1 | 1 | 0 |
![]() Latvia | 1 | 0 | 0 |
Group Overview » |
Group E | P | goals | points |
---|---|---|---|
![]() Czech Republic | 2 | 3 | 4 |
![]() Poland | 2 | 2 | 3 |
![]() Moldova | 2 | 1 | 2 |
![]() Faroe Islands | 1 | 1 | 1 |
![]() Albania | 1 | 0 | 0 |
Group Overview » |
Group F | P | goals | points |
---|---|---|---|
![]() Austria | 2 | 6 | 6 |
![]() Belgium | 1 | 3 | 3 |
![]() Sweden | 2 | 5 | 3 |
![]() Estonia | 1 | 1 | 0 |
![]() Azerbaijan | 2 | 1 | 0 |
Group Overview » |
Group G | P | goals | points |
---|---|---|---|
![]() Serbia | 2 | 4 | 6 |
![]() Hungary | 1 | 3 | 3 |
![]() Lithuania | 1 | 0 | 0 |
![]() Montenegro | 1 | 0 | 0 |
![]() Bulgaria | 1 | 0 | 0 |
Group Overview » |
Group H | P | goals | points |
---|---|---|---|
![]() Slovenia | 2 | 4 | 6 |
![]() Denmark | 2 | 5 | 3 |
![]() Northern Ireland | 2 | 2 | 3 |
![]() Kazakhstan | 2 | 4 | 3 |
![]() Finland | 2 | 2 | 3 |
![]() San Marino | 2 | 0 | 0 |
Group Overview » |
Group I | P | goals | points |
---|---|---|---|
![]() Switzerland | 2 | 8 | 6 |
![]() Romania | 2 | 4 | 6 |
![]() Kosovo | 2 | 2 | 2 |
![]() Andorra | 2 | 1 | 1 |
![]() Israel | 2 | 1 | 1 |
![]() Belarus | 2 | 1 | 0 |
Group Overview » |
Group J | P | goals | points |
---|---|---|---|
![]() Portugal | 2 | 10 | 6 |
![]() Slovakia | 2 | 2 | 4 |
![]() Iceland | 2 | 7 | 3 |
![]() Bosnia and Herzegovina | 2 | 3 | 3 |
![]() Luxembourg | 2 | 0 | 1 |
![]() Liechtenstein | 2 | 0 | 0 |
Group Overview » |