Group A | P | goals | points |
---|---|---|---|
![]() Scotland | 4 | 9 | 12 |
![]() Spain | 3 | 9 | 6 |
![]() Norway | 4 | 6 | 6 |
![]() Georgia | 3 | 3 | 3 |
![]() Cyprus | 4 | 2 | 0 |
Group Overview » |
Group B | P | goals | points |
---|---|---|---|
![]() France | 4 | 9 | 12 |
![]() Greece | 3 | 5 | 6 |
![]() Republic of Ireland | 3 | 4 | 3 |
![]() Netherlands | 2 | 3 | 3 |
![]() Gibraltar | 4 | 0 | 0 |
Group Overview » |
Group C | P | goals | points |
---|---|---|---|
![]() England | 4 | 15 | 12 |
![]() Italy | 4 | 6 | 7 |
![]() North Macedonia | 5 | 7 | 7 |
![]() Ukraine | 4 | 5 | 6 |
![]() Malta | 5 | 1 | 0 |
Group Overview » |
Group D | P | goals | points |
---|---|---|---|
![]() Turkey | 4 | 7 | 9 |
![]() Armenia | 3 | 7 | 6 |
![]() Croatia | 2 | 3 | 4 |
![]() Wales | 4 | 4 | 4 |
![]() Latvia | 3 | 3 | 0 |
Group Overview » |
Group E | P | goals | points |
---|---|---|---|
![]() Czech Republic | 3 | 6 | 7 |
![]() Albania | 3 | 5 | 6 |
![]() Moldova | 4 | 4 | 5 |
![]() Poland | 3 | 4 | 3 |
![]() Faroe Islands | 3 | 2 | 1 |
Group Overview » |
Group F | P | goals | points |
---|---|---|---|
![]() Austria | 5 | 12 | 13 |
![]() Belgium | 4 | 12 | 10 |
![]() Sweden | 4 | 6 | 3 |
![]() Azerbaijan | 3 | 2 | 1 |
![]() Estonia | 4 | 2 | 1 |
Group Overview » |
Group G | P | goals | points |
---|---|---|---|
![]() Hungary | 3 | 5 | 7 |
![]() Serbia | 3 | 5 | 7 |
![]() Bulgaria | 3 | 2 | 2 |
![]() Montenegro | 2 | 0 | 1 |
![]() Lithuania | 3 | 1 | 1 |
Group Overview » |
Group H | P | goals | points |
---|---|---|---|
![]() Finland | 4 | 10 | 9 |
![]() Kazakhstan | 4 | 8 | 9 |
![]() Denmark | 4 | 7 | 7 |
![]() Slovenia | 4 | 5 | 7 |
![]() Northern Ireland | 4 | 2 | 3 |
![]() San Marino | 4 | 0 | 0 |
Group Overview » |
Group I | P | goals | points |
---|---|---|---|
![]() Switzerland | 5 | 15 | 13 |
![]() Romania | 5 | 8 | 11 |
![]() Israel | 5 | 6 | 10 |
![]() Kosovo | 5 | 3 | 3 |
![]() Belarus | 5 | 4 | 3 |
![]() Andorra | 5 | 3 | 1 |
Group Overview » |
Group J | P | goals | points |
---|---|---|---|
![]() Portugal | 6 | 24 | 18 |
![]() Slovakia | 5 | 5 | 10 |
![]() Luxembourg | 5 | 4 | 7 |
![]() Iceland | 4 | 8 | 3 |
![]() Bosnia and Herzegovina | 4 | 3 | 3 |
![]() Liechtenstein | 4 | 0 | 0 |
Group Overview » |