# | Players | Clubs | Nationality | GC | More |
---|---|---|---|---|---|
1 | Quentin Westberg | Toronto FC | United States | 6 | |
2 | Tyler Miller | Los Angeles FC | United States | 6 | |
3 | David Bingham | Los Angeles Galaxy | United States | 6 | |
4 | Andre Blake | Philadelphia Union | Jamaica | 5 | |
5 | Bill Hamid | DC United | United States | 5 | |
6 | Stefan Frei | Seattle Sounders | Switzerland | 5 | |
7 | Jesse Gonzalez | FC Dallas | United States | 4 | |
8 | Luis Robles | New York Red Bulls | United States | 4 | |
9 | Nick Rimando | Real Salt Lake | United States | 3 | |
10 | Sean Johnson | New York City | United States | 2 | |
11 | Vito Mannone | Minnesota United | Italy | 2 | |
12 | Brad Guzan | Atlanta United | United States | 2 | |
13 | Steve Clark | Portland Timbers | United States | 2 | |
14 | Matt Turner | New England Revolution | United States | 1 |
GC = Goals conceded