# | Players | Clubs | Nationality | GC | More |
---|---|---|---|---|---|
1 | Carlos Lampe | Bolivia | Bolivia | 35 | |
2 | Wilker Farinez | Venezuela | Venezuela | 24 | |
3 | Anthony Silva | Paraguay | Paraguay | 23 | |
4 | Pedro Gallese | Peru | Peru | 21 | |
5 | Claudio Bravo | Chile | Chile | 15 | |
6 | Fernando Muslera | Uruguay | Uruguay | 14 | |
7 | Alexander Dominguez | Ecuador | Ecuador | 11 | |
8 | David Ospina | Colombia | Colombia | 10 | |
9 | Camilo Vargas | Colombia | Colombia | 9 | |
10 | Martin Campana | Uruguay | Uruguay | 7 | |
11 | Brayan Cortes | Chile | Chile | 6 | |
12 | Joel Graterol | Venezuela | Venezuela | 6 | |
13 | Emiliano Martinez | Argentina | Argentina | 5 | |
14 | Ruben Cordano | Bolivia | Bolivia | 4 | |
15 | Weverton | Brazil | Brazil | 3 | |
16 | Franco Armani | Argentina | Argentina | 2 | |
17 | Roberto Junior Fernandez | Paraguay | Paraguay | 2 | |
18 | Moises Ramirez | Ecuador | Ecuador | 2 | |
19 | Hernan Galindez | Ecuador | Ecuador | 2 | |
20 | Gabriel Arias | Chile | Chile | 2 |
GC = Goals conceded