# | Players | Clubs | Nationality | GC | More |
---|---|---|---|---|---|
1 | Jak Alnwick | Cardiff City | England | 7 | |
2 | Illan Meslier | Leeds United | France | 4 | |
3 | David de Gea | Manchester United | Spain | 4 | |
4 | Edward McGinty | Oxford United | Republic of Ireland | 3 | |
5 | Anthony Patterson | Sunderland | England | 3 | |
6 | Jordan Pickford | Everton | England | 3 | |
7 | Max O'Leary | Bristol City | Republic of Ireland | 3 | |
8 | Taye Ashby-Hammond | Stevenage | England | 3 | |
9 | Rob Lainton | Wrexham | England | 3 | |
10 | Alisson | Liverpool | Brazil | 2 | |
11 | Marek Rodak | Fulham | Slovakia | 2 | |
12 | Joel Robles | Leeds United | Spain | 2 | |
13 | Ben Amos | Wigan Athletic | England | 2 | |
14 | Daniel Iversen | Leicester City | Denmark | 2 | |
15 | Lewis Thomas | Forest Green Rovers | Wales | 2 | |
16 | Jack Bonham | Stoke City | Republic of Ireland | 2 | |
17 | Aynsley Pears | Blackburn Rovers | England | 1 | |
18 | Adam Davies (GK) | Sheffield United | Wales | 1 | |
19 | Jose Sa | Wolverhampton Wanderers | Portugal | 1 | |
20 | Matt Turner | Arsenal | United States | 1 |
GC = Goals conceded