Players | Clubs | Nationality | CS | Pld | % | More |
---|---|---|---|---|---|---|
![]() Shay Given | Republic of Ireland | Republic of Ireland | 3 | 3 | 100.00% | |
![]() Wayne Hennessey | Wales | Wales | 1 | 2 | 50.00% | |
![]() Allan McGregor | Scotland | Scotland | 1 | 3 | 33.33% | |
![]() Alan Blayney | Northern Ireland | Northern Ireland | 0 | 1 | 0.00% | |
![]() Boaz Myhill | Wales | Wales | 0 | 1 | 0.00% | |
![]() Jonathan Tuffey | Northern Ireland | Northern Ireland | 0 | 2 | 0.00% |
CS = Clean sheets,
Pld = Number of matches played.