Players | Clubs | Nationality | CS | Pld | % | More |
---|---|---|---|---|---|---|
![]() Rui Patricio | Portugal | Portugal | 3 | 5 | 60.00% | |
![]() Jhonny Herrera | Chile | Chile | 1 | 2 | 50.00% | |
![]() Claudio Bravo | Chile | Chile | 1 | 3 | 33.33% | |
![]() Igor Akinfeev | Russia | Russia | 1 | 3 | 33.33% | |
![]() Marc-Andre ter Stegen | Germany | Germany | 1 | 4 | 25.00% | |
![]() Bernd Leno | Germany | Germany | 0 | 1 | 0.00% | |
![]() Alfredo Talavera | Mexico | Mexico | 0 | 1 | 0.00% | |
![]() Stefan Marinovic | New Zealand | New Zealand | 0 | 3 | 0.00% | |
![]() Matthew Ryan | Australia | Australia | 0 | 3 | 0.00% | |
![]() Fabrice Ondoa | Cameroon | Cameroon | 0 | 3 | 0.00% | |
![]() Guillermo Ochoa | Mexico | Mexico | 0 | 4 | 0.00% |
CS = Clean sheets,
Pld = Number of matches played.