Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
Chris Kiwomya | 10 | 3 | 7 | 6 | 4 | 5 | 5 | |
Jason Dozzell | 7 | 2 | 5 | 2 | 4 | 6 | 1 | |
John Wark | 6 | 5 | 1 | 1 | 1 | 4 | 2 | |
Gavin Johnson | 5 | 3 | 2 | 4 | 2 | 3 | 2 | |
Mike Stockwell | 4 | 1 | 3 | 1 | 1 | 4 | - | |
Paul Goddard | 3 | 1 | 2 | - | 1 | 1 | 2 | |
Neil Thompson | 3 | 1 | 2 | 1 | 2 | 1 | 2 | |
Stephen Whitton | 3 | - | 3 | - | 2 | 1 | 2 | |
Boncho Genchev | 3 | 1 | 2 | 1 | 1 | 2 | 1 | |
Frank Yallop | 2 | - | 2 | 1 | - | 1 | 1 | |
Simon Milton | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
David Gregory | 1 | 1 | - | - | - | - | 1 | |
David Linighan | 1 | 1 | - | 1 | - | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.