Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
Mark Robins | 15 | 5 | 10 | 4 | 6 | 6 | 9 | |
David Phillips | 9 | 2 | 7 | 2 | 5 | 5 | 4 | |
Chris Sutton | 8 | 6 | 2 | 2 | 2 | 6 | 2 | |
Lee Power | 6 | 3 | 3 | 1 | 1 | 4 | 2 | |
Ruel Fox | 4 | 1 | 3 | 2 | 2 | 2 | 2 | |
Ian Crook | 3 | 2 | 1 | 2 | 1 | 1 | 2 | |
Efan Ekoku | 3 | 1 | 2 | 1 | 1 | - | 3 | |
Rob Newman | 2 | 2 | - | 1 | 1 | 1 | 1 | |
Daryl Sutch | 2 | - | 2 | - | 2 | 1 | 1 | |
Mark Bowen | 1 | - | 1 | 1 | - | 1 | - | |
John Polston | 1 | - | 1 | 1 | 1 | 1 | - | |
Ian Butterworth | 1 | 1 | - | 1 | - | - | 1 | |
Gary Megson | 1 | - | 1 | - | - | - | 1 | |
Jeremy Goss | 1 | - | 1 | - | - | 1 | - | |
Andy Johnson | 1 | - | 1 | - | - | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.