Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
Lisandro Lopez | 15 | 6 | 9 | 2 | 7 | 8 | 7 | |
Bafetimbi Gomis | 10 | 3 | 7 | 4 | 4 | 7 | 3 | |
Michel Bastos | 10 | 4 | 6 | 5 | 4 | 4 | 6 | |
Miralem Pjanic | 6 | 2 | 4 | 3 | 3 | 5 | 1 | |
Cesar Delgado | 4 | - | 4 | 2 | 3 | 3 | 1 | |
Cris | 4 | - | 4 | 1 | 3 | 2 | 2 | |
Kim Kallstrom | 4 | 1 | 3 | 1 | 2 | - | 4 | |
Sidney Govou | 2 | 2 | - | 1 | - | 1 | 1 | |
Honorato Ederson | 2 | - | 2 | - | 1 | - | 2 | |
Yannis Tafer | 1 | - | 1 | - | - | 1 | - | |
Maxime Gonalons | 1 | - | 1 | - | 1 | - | 1 | |
Mathieu Bodmer | 1 | 1 | - | - | - | - | 1 | |
Jean-Alain Boumsong | 1 | 1 | - | 1 | - | - | 1 | |
Jean Makoun | 1 | 1 | - | - | - | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.