Players | Goals | FH | SH | FS | LS | More |
---|---|---|---|---|---|---|
![]() Ali Al Saadi | 2 | 2 | - | 1 | 1 | |
![]() Roda Antar | 1 | 1 | - | 1 | 1 | |
![]() Hassan Maatouk | 1 | 1 | - | 1 | - | |
![]() Abbas Ali Onika Atwi | 1 | 1 | - | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
Lebanon
Players | Goals | FH | SH | FS | LS | More |
---|---|---|---|---|---|---|
![]() Ali Al Saadi | 2 | 2 | - | 1 | 1 | |
![]() Roda Antar | 1 | 1 | - | 1 | 1 | |
![]() Hassan Maatouk | 1 | 1 | - | 1 | - | |
![]() Abbas Ali Onika Atwi | 1 | 1 | - | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer