Players | Goals | FH | SH | FS | LS | More |
---|---|---|---|---|---|---|
![]() Ulegbek Bakayev | 2 | - | 2 | 1 | 2 | |
![]() Sanjar Tursunov | 2 | 1 | 1 | 1 | 2 | |
![]() Server Djeparov | 2 | 1 | 1 | 2 | 1 | |
![]() Bahodir Nasimov | 2 | - | 2 | - | - | |
![]() Odil Ahmedov | 1 | - | 1 | - | - | |
![]() Oleg Zoteev | 1 | - | 1 | - | - | |
![]() Igor Sergeev | 1 | 1 | - | 1 | - | |
![]() Jasur Khasanov | 1 | 1 | - | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer