Players | Goals | FH | SH | FS | LS | More |
---|---|---|---|---|---|---|
Tim Cahill | 3 | - | 3 | - | - | |
Archie Thompson | 2 | - | 2 | - | 2 | |
Brett Holman | 1 | - | 1 | - | 1 | |
Robbie Kruse | 1 | - | 1 | - | - | |
Joshua Kennedy | 1 | - | 1 | 1 | 1 | |
Tommy Oar | 1 | - | 1 | 1 | - | |
Luke Wilkshire | 1 | - | 1 | - | 1 | |
Marco Bresciano | 1 | 1 | - | 1 | - | |
Lucas Neill | 1 | - | 1 | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer