Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Matias Delgado | 3 | 2 | 1 | 2 | 1 | 2 | 1 | |
![]() Marc Janko | 3 | 2 | 1 | 1 | - | 2 | 1 | |
![]() Breel Embolo | 2 | 2 | - | - | - | - | 2 | |
![]() Shkelzen Gashi | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
![]() Michael Lang | 1 | - | 1 | - | 1 | - | 1 | |
![]() Yoichiro Kakitani | 1 | - | 1 | - | 1 | 1 | - | |
![]() Adama Traore | 1 | - | 1 | - | 1 | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.