Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Ricky van Wolfswinkel | 20 | 10 | 10 | 10 | 3 | 14 | 6 | |
![]() Lewis Baker | 10 | 6 | 4 | 6 | 4 | 6 | 4 | |
![]() Navarone Foor | 6 | 4 | 2 | 4 | 2 | 2 | 4 | |
![]() Nathan | 4 | 2 | 2 | - | 2 | 2 | 2 | |
![]() Adnane Tighadouini | 3 | 2 | 1 | 1 | 1 | 1 | 2 | |
![]() Milot Rashica | 2 | - | 2 | - | - | 1 | 1 | |
![]() Zhang Yuning | 1 | 1 | - | - | - | 1 | - | |
![]() Kelvin Leerdam | 1 | - | 1 | - | 1 | 1 | - | |
![]() Marvelous Nakamba | 1 | 1 | - | - | - | 1 | - | |
![]() Arnold Kruiswijk | 1 | 1 | - | - | - | 1 | - | |
![]() Guram Kashia | 1 | - | 1 | - | 1 | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.