Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Wissam Ben Yedder | 9 | 7 | 2 | 5 | 1 | 6 | 3 | |
![]() Luis Muriel | 7 | 2 | 5 | 3 | 3 | 5 | 2 | |
![]() Pablo Sarabia | 5 | 2 | 3 | - | 1 | 2 | 3 | |
![]() Franco Vasquez | 4 | 3 | 1 | 2 | 1 | 2 | 2 | |
![]() Nolito | 4 | - | 4 | - | 3 | 4 | - | |
![]() Clement Lenglet | 3 | 1 | 2 | 1 | - | 2 | 1 | |
![]() Ever Banega | 3 | - | 3 | 2 | 2 | 2 | 1 | |
![]() Simon Kjaer | 2 | 1 | 1 | - | - | 1 | 1 | |
![]() Joaquin Correa | 2 | 1 | 1 | 2 | 2 | 1 | 1 | |
![]() Ganso | 2 | - | 2 | 2 | 1 | 1 | 1 | |
![]() Miguel Layun | 2 | 1 | 1 | - | 1 | 1 | 1 | |
![]() Michael Krohn-Dehli | 1 | - | 1 | - | 1 | 1 | - | |
![]() Guido Pizarro | 1 | - | 1 | - | - | - | 1 | |
![]() Jesus Navas | 1 | - | 1 | 1 | 1 | 1 | - | |
![]() Steven N'Zonzi | 1 | - | 1 | - | 1 | 1 | - | |
![]() Carlos Fernandez | 1 | 1 | - | - | - | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.