Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Teemu Pukki | 25 | 15 | 10 | 12 | 5 | 11 | 14 | |
![]() Emiliano Buendia | 12 | 9 | 3 | 6 | 5 | 6 | 6 | |
![]() Todd Cantwell | 6 | 3 | 3 | 1 | 3 | 4 | 2 | |
![]() Jordan Hugill | 4 | 1 | 3 | 1 | 3 | 3 | 1 | |
![]() Mario Vrancic | 3 | 1 | 2 | 2 | 2 | 3 | - | |
![]() Kieran Dowell | 3 | 3 | - | 1 | 2 | 1 | 2 | |
![]() Kenny McLean | 2 | - | 2 | 1 | 1 | 1 | 1 | |
![]() Adam Idah | 2 | - | 2 | 1 | 2 | - | 2 | |
![]() Jacob Lungi Sorensen | 1 | 1 | - | 1 | - | 1 | - | |
![]() Max Aarons | 1 | - | 1 | - | 1 | 1 | - | |
![]() Josh Martin | 1 | - | 1 | - | - | 1 | - | |
![]() Grant Hanley | 1 | 1 | - | 1 | - | - | 1 | |
![]() Przemyslaw Placheta | 1 | - | 1 | - | 1 | 1 | - | |
![]() Marco Stiepermann | 1 | - | 1 | 1 | 1 | 1 | - | |
![]() Oliver Skipp | 1 | - | 1 | - | 1 | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.